| Row | Customer base | RelevantExpert | Customer name | Number of testers | Number of relays | Province | Intermediary | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
| 3 | 0 | Qazvin | - | ||
| 2 | Stolen devices | 2 | 0 | Qazvin | - | |||
| 3 |
|
| Semnan Regional Electric Company | 3 | 0 | Semnan | Semnan University | |
| 4 | Tehran Regional Electric Company | 5 | 0 | Tehran | Tehran Power Transmission Maintenance Engineering Company (METANIR) | |||
| 5 | Bakhtar Regional Electric Company | 1 | 28 | Markazi | - | |||
| 6 | Fars Regional Electricity Company | 1 | 0 | Fars | - | |||
| 7 | Mazandaran Regional Electric Company | 1 | 0 | Mazandaran | - | |||
| 8 | Yazd Regional Electric Company | 1 | 15 | Yazd | - | |||
| 9 | Azerbaijan Regional Electricity | 3 | 0 | East Azerbaijan | - | |||
| 10 | Hormozgan Regional Electric Company | 2 | 0 | Hormozgan | - | |||
| 11 | Kerman Regional Electric Company | 1 | 0 | Kerman | - | |||
| 12 | Isfahan Regional Electric Company | 1 | 0 | Isfahan | - | |||
| 13 | Zanjan Regional Electric Company | 1 | 1 | Zanjan | - | |||
| 14 | Gilan Regional Electric Company | 1 | 0 | Gilan | - | |||
| 15 | Khorasan Regional Electricity Company | 6 | 0 | Razavi Khorasan | - | |||
| 16 |
|
| Nivand Energy Pooya Company | 1 | 0 | Tehran | - | |
| 17 | Rostak Pouya Company | 1 | 0 | Tehran | - | |||
| 18 | Afarine Toos Engineering Services Company | 1 | 0 | Razavi Khorasan | - | |||
| 19 | Zarrin Samane Shargh Co | 1 | 0 | Razavi Khorasan | - | |||
| 20 | Modje Niroo Co | 1 | 0 | Tehran | - | |||
| 21 | hana energy Iranian company | 1 | 0 | Razavi Khorasan | - | |||
| 22 | Gostaresh Energy Matin Asia Company | 1 | 0 | Fars | - | |||
| 23 | Installation and maintenance engineering of Rampco Petrochemical Industries | 0 | 0 | Tehran | - | |||
| 24 | Safa Nicu sepahan Company | 3 | 0 | Isfahan | Mobarakeh Steel Company | |||
| 25 | Parto Parsian Energy Company | 1 | 0 | Tehran | - | |||
| 26 | Hefaz Sanat Arya Company | 1 | 0 | Fars | - | |||
| 27 | Arianir Engineering Company | 4 | 0 | Tehran | Arin Energy Part Company | |||
| 28 | Andia Solar Industry | 1 | 0 | Zanjan | - | |||
| 29 | Fooladgostar Khavarmianeh Engineering Co | 1 | 0 | Tehran | - | |||
| 30 | Electro Tavan Saz Co | 1 | 0 | Gilan | - | |||
| 31 | Arin Energy Part Company | 1 | 0 | Tehran | - | |||
| 32 | Amin Niroo Aria Koosha Engineering Company (Manaco) | 2 | 0 | Isfahan | Akhtar bargh Company | |||
| 33 | Erika Sanat Varna Company | 0 | 0 | Fars | - | |||
| 34 | Atrak Sazeh Pars Gostar Company | 1 | 0 | Razavi Khorasan | - | |||
| 35 | Misbah Energy Company | 0 | 0 | Tehran | - | |||
| 36 | Saba Stable Structural Consulting Engineers Company | 1 | 0 | Tehran | - | |||
| 37 | Tekin Gostar Energy Barna Company | 0 | 2 | Razavi Khorasan | - | |||
| 38 | Mohandesin Bakhtar Moshaver Company | 0 | 0 | Markazi | - | |||
| 39 | Kia Electronic Faraz Co | 2 | 0 | Tehran | - | |||
| 40 | Pishtaz tamin tajhiz garb company | 1 | 0 | Tehran | - | |||
| 41 | Orumieh Sanjesh Sehat Company | 1 | 0 | West Azerbaijan | Engineer Majid Abkoohi Virani | |||
| 42 | Asa Electrical Engineering Company | 1 | 0 | Tehran | - | |||
| 43 | Tavanmand Consulting Engineering Company | 1 | 0 | Isfahan | - | |||
| 44 | Behbood Sanat Niroo Consulting Engineers | 1 | 0 | Tehran | - | |||
| 45 | Nogaran Ghodrat Engineering Services Company | 1 | 0 | Kerman | - | |||
| 46 | Taftan Power Development and Transmission Engineering Company | 4 | 0 | Razavi Khorasan | - | |||
| 47 | Mashhad Tadbir Company | 1 | 0 | Razavi Khorasan | - | |||
| 48 | Tavan Tajhiz Azma Company | 1 | 0 | Yazd | - | |||
| 49 | Fan Aria Electronics Company | 2 | 0 | Tehran | - | |||
| 50 | Kavosh niroo gostar pazh company | 1 | 0 | Razavi Khorasan | - | |||
| 51 | Nojan Niroo Novin Iranian Company | 1 | 0 | Isfahan | - | |||
| 52 | Yam Electric installation and contracting company | 1 | 0 | Isfahan | - | |||
| 53 | Niroo Pardaz Energy Co | 1 | 0 | Alborz | - | |||
| 54 |
|
| Petro Tuan Kasari Company | 1 | 0 | Tehran | - | |
| 55 | Safe Connection Asia Co | 1 | 0 | Tehran | - | |||
| 56 | Danesh Energy Sarir Co | 1 | 0 | Tehran | - | |||
| 57 |
|
| Abzarazma Equipment Company2 | 0 | 1 | Razavi Khorasan | - | |
| 58 | Abzarazma Innovation & Technology For Development Company | 0 | 10 | Razavi Khorasan | - | |||
| 59 | Abzarazma Equipment Company | 0 | 8 | Razavi Khorasan | Abzarazma Innovation & Technology For Development Company | |||
| 60 |
|
| Esfahan University of Technology | 2 | 4 | Isfahan | Golpayegan University of Technology | |
| 61 | Yazd University | 1 | 1 | Yazd | - | |||
| 62 | Damghan University | 2 | 2 | Semnan | Semnan Regional Electric Company | |||
| 63 | Babol Noshirvani University of Technology Faculty of Electrical and Computer Engineering | 1 | 1 | Mazandaran | - | |||
| 64 | Khaje Nasir al-Din Tusi University of Technology | 1 | 1 | Tehran | - | |||
| 65 | Amirkabir University of Technology | 2 | 16 | Tehran | - | |||
| 66 | Semnan University | 1 | 0 | Semnan | - | |||
| 67 | University Of Isfahan | 1 | 5 | Isfahan | - | |||
| 68 | Faculty of Electrical and Computer Engineering - Tabriz University | 1 | 2 | East Azerbaijan | - | |||
| 69 | Shahid Bahonar University Of Kerman | 2 | 2 | Kerman | Kerman Regional Electric Company | |||
| 70 | Ministry of Science Research and Technology of Shahid Chamran University of Ahvaz | 1 | 5 | Khuzestan | - | |||
| 71 | Sistan University | 2 | 0 | Sistan and Baluchestan | Sistan & Balouchestan Electric Power Distribution Company | |||
| 72 | Ministry of Science and Technology Research and Technology University of Birjand | 1 | 3 | South Khorasan | - | |||
| 73 | Shahrood University | 2 | 6 | Semnan | - | |||
| 74 | Faculty of Electrical and Computer Engineering Shiraz University | 1 | 0 | Fars | - | |||
| 75 | Ministry of Science and Research of Tehran University | 3 | 0 | Tehran | - | |||
| 76 | Persian Gulf University | 2 | 2 | Bushehr | - | |||
| 77 | Mazandaran University of Science and Technology | 1 | 5 | Mazandaran | - | |||
| 78 | Golpayegan University of Technology | 1 | 0 | Isfahan | - | |||
| 79 | The Graduate University of Advanced Technology | 2 | 0 | Kerman | - | |||
| 80 | Ministry of Science Research and Technology University of Science and Technology | 1 | 0 | Tehran | - | |||
| 81 | Sharif University of Technology | 2 | 0 | Tehran | - | |||
| 82 | University of Lorestan | 1 | 1 | Lorestan | - | |||
| 83 | Shahid Beheshti University | 2 | 0 | Tehran | - | |||
| 84 |
|
| sefid dasht steel complex | 1 | 0 | Chaharmahal and Bakhtiari | - | |
| 85 | South Kaveh Steel Kish Company | 1 | 0 | Hormozgan | - | |||
| 86 | foolad gharb asia co | 1 | 0 | Qom | - | |||
| 87 | Pars Machine and Iranian Metal Structure Company | 1 | 0 | Khuzestan | - | |||
| 88 | sepehr sharq steel company | 1 | 0 | East Azerbaijan | - | |||
| 89 | khouzestan oxin steel co | 1 | 0 | Khuzestan | - | |||
| 90 | Zarand Iranian Steel Company | 2 | 0 | Kerman | - | |||
| 91 | Jahan Ara Arvand Steel Factory | 2 | 0 | Khuzestan | - | |||
| 92 | Arfa Iron and Steel Company | 1 | 0 | Yazd | - | |||
| 93 | Sirjan Iranian Steel Company | 2 | 0 | Kerman | - | |||
| 94 | Golgohar Mining & Industrial | 2 | 0 | Kerman | - | |||
| 95 | Mashiz Bardsir Steel Industries Co | 0 | 0 | Kerman | - | |||
| 96 | bonab steel industry complex | 0 | 0 | East Azerbaijan | - | |||
| 97 | IRAN alloy steel company | 1 | 0 | Yazd | - | |||
| 98 | International Technical Steel Engineering Company | 1 | 0 | Isfahan | - | |||
| 99 | South Rouhina Steel Complex | 1 | 0 | Khuzestan | - | |||
| 100 | Butya Iranian Steel Company | 1 | 0 | Kerman | - | |||
| 101 | Mobarakeh Steel Company | 2 | 1 | Isfahan | - | |||
| 102 | khouzestan steel company | 1 | 0 | Khuzestan | - | |||
| 103 | KHAYYAM STEEL NEYSHABOUR | 1 | 0 | Razavi Khorasan | - | |||
| 104 | Saba Steel | 2 | 0 | Isfahan | - | |||
| 105 | Amir Azerbaijan Steel Company | 1 | 0 | East Azerbaijan | - | |||
| 106 | giolgohar iron & steel development co | 3 | 0 | Kerman | - | |||
| 107 | Shadegan Steel Company | 1 | 0 | Khuzestan | - | |||
| 108 | Sangan Iron Ore Complex | 1 | 0 | Razavi Khorasan | - | |||
| 109 | Pasargad Steel Company | 1 | 0 | Tehran | - | |||
| 110 | Ghaenat Steel Company | 1 | 0 | North Khorasan | - | |||
| 111 | Bafaq Iron and Steel Mining and Industry Complex Company | 0 | 0 | Tehran | - | |||
| 112 | esfahan steel company | 1 | 0 | Isfahan | - | |||
| 113 | Chahar Mahal Bakhtiari Car Paper Company | 1 | 0 | Chaharmahal and Bakhtiari | - | |||
| 114 | Sabzevar Steel Pars Company | 1 | 0 | Razavi Khorasan | - | |||
| 115 |
|
| South Aluminum Industries Co | 1 | 0 | Fars | - | |
| 116 | Iran Aluminum Company (Iralco) | 1 | 5 | Markazi | - | |||
| 117 | IRAN ALUMINA CO | 1 | 0 | North Khorasan | - | |||
| 118 | Almahdi Aluminium Co | 1 | 0 | Hormozgan | - | |||
| 119 |
|
| Shahrbabak Copper Complex | 1 | 0 | Kerman | - | |
| 120 | Fulmen Company | 3 | 0 | Tehran | Sungun Copper Complex | |||
| 121 | Shahid Bahonar Copper Industries Company | 1 | 0 | Kerman | - | |||
| 122 | Sarcheshmeh Copper Complex | 1 | 0 | Kerman | - | |||
| 123 | Sungun Copper Complex | 1 | 0 | East Azerbaijan | - | |||
| 124 | National Iranian Copper Industries Company | 3 | 0 | Tehran | Fulmen CompanyShahrbabak Copper ComplexSarcheshmeh Copper Complex | |||
| 125 |
|
| Persian Gulf Long Willow Gas Refinery Company | 1 | 0 | Khuzestan | - | |
| 126 | Kermanshah Oil Refining Company | 1 | 0 | Kermanshah | - | |||
| 127 | Shahid Hasheminejad Gas Refining Company (Khangiran Refinery) | 1 | 0 | Razavi Khorasan | - | |||
| 128 | Behran Oil Co | 1 | 0 | Tehran | - | |||
| 129 | Fajr Jam Gas Refining Company | 1 | 0 | Fars | - | |||
| 130 | South Pars Gas Complex Company 10th refinery | 1 | 0 | Bushehr | - | |||
| 131 | South Pars Gas Complex Fourth | 1 | 0 | Bushehr | - | |||
| 132 | 2 | 0 | Hormozgan | - | ||||
| 133 | Bandar Abbas Oil Refining Company | 0 | 0 | Hormozgan | - | |||
| 134 | Bidboland Gas Refinery Persian Gulf | 2 | 0 | Khuzestan | - | |||
| 135 | Twelfth Refinery South Pars Complex (Phases 22 and 24) | 1 | 0 | Bushehr | - | |||
| 136 | Hoizeh Gas Refinery in the Persian Gulf | 0 | 0 | Khuzestan | - | |||
| 137 | South Pars Complex (Eleventh Refinery (Phase 13) | 1 | 0 | Bushehr | - | |||
| 138 | Abadan Oil Refining Company | 1 | 0 | Khuzestan | - | |||
| 139 | Persian Gulf Star Oil Refinery | 1 | 0 | Khuzestan | - | |||
| 140 | Ilam Gas Company Mission | 1 | 0 | Ilam | - | |||
| 141 | Bid Boland Gas Refining Company | 1 | 0 | Khuzestan | - | |||
| 142 | South Pars Gas Complex Company Second Refinery (Phases 2 and 3 | 1 | 0 | Bushehr | - | |||
| 143 | Continental Oil Company | 2 | 0 | Tehran | - | |||
| 144 | Isfahan Oil Refining Company | 2 | 0 | Isfahan | - | |||
| 145 | Shazand Imam Khomeini Oil Refining Company | 1 | 0 | Markazi | - | |||
| 146 | South Pars Gas Complex Sixth Refinery (Phases 15 & 16) | 1 | 0 | Bushehr | - | |||
| 147 | South Pars Gas Complex Company Tenth Refinery Phase Nineteen | 1 | 0 | Bushehr | - | |||
| 148 | Tehran Oil Refining Company | 1 | 0 | Tehran | - | |||
| 149 | Shiraz Oil Refining Company | 1 | 0 | Fars | - | |||
| 150 | Gachsaran Oil and Gas Exploitation Company | 1 | 0 | Kohgiluyeh and Boyer-Ahmad | - | |||
| 151 | Tabriz Oil Refining Company | 1 | 0 | East Azerbaijan | - | |||
| 152 | South Pars Gas Complex (Phase 5) | 1 | 0 | Bushehr | - | |||
| 153 | South Pars Complex 9th Refinery Phases (12) | 2 | 0 | Bushehr | - | |||
| 154 |
|
| Iran Grid Management Company | 1 | 0 | Tehran | - | |
| 155 | Tavanir Company | 1 | 3 | Tehran | Power Research Institute | |||
| 156 |
|
| Taban Tablou East Company | 1 | 0 | Tehran | - | |
| 157 | Fajr Tablo Co | 1 | 0 | Markazi | - | |||
| 158 | Fanavaran Sane Shargh Co | 2 | 0 | Razavi Khorasan | - | |||
| 159 | Electro Kavir Company | 1 | 0 | Yazd | - | |||
| 160 | Mazandaran Electrical Panel Manufacturing Company | 1 | 0 | Mazandaran | - | |||
| 161 | Pars Tablo Sanat Co | 1 | 0 | Tehran | - | |||
| 162 | Isfahan Niro Tablo Rail Co | 1 | 0 | Tehran | - | |||
| 163 | Tabesh Tablo | 1 | 0 | Alborz | - | |||
| 164 | Iran Tablo Co | 0 | 0 | Alborz | - | |||
| 165 | Zangan Pars Electrical Industries | 1 | 0 | Zanjan | - | |||
| 166 | Noavaran Bargh Aria | 1 | 0 | Qazvin | - | |||
| 167 | Ranin Sanat Gostar company | 2 | 0 | Yazd | - | |||
| 168 | Ista Noavaran Niro company | 0 | 0 | Tehran | - | |||
| 169 | Supply board | 2 | 0 | Tehran | - | |||
| 170 | Alco Pars Company | 1 | 0 | Alborz | - | |||
| 171 | Faraz Control Co | 1 | 0 | Yazd | - | |||
| 172 | Arian Key Pars Company | 1 | 0 | Tehran | - | |||
| 173 |
|
| National Iranian South Oilfields Company | 1 | 0 | Khuzestan | - | |
| 174 | Fateh Sanat Kimia | 1 | 0 | Tehran | - | |||
| 175 | District 3 of Tehran Gas Transmission Operations Company | 1 | 1 | Isfahan | - | |||
| 176 | Gas Transmission Operation Zone6 | 1 | 0 | Bushehr | - | |||
| 177 | Region 2 of Isfahan Gas Transmission Operations Company | 1 | 0 | Isfahan | - | |||
| 178 | Gas Transmission Operation Zone 8 | 1 | 0 | East Azerbaijan | - | |||
| 179 |
|
| Hemianfen | 7 | 0 | Tehran | - | |
| 180 | Lian Electric Vira Company | 1 | 0 | Tehran | - | |||
| 181 | Fen oxin Vira Company | 1 | 0 | Tehran | - | |||
| 182 | Arma Pooyesh analysts company | 1 | 0 | Qazvin | - | |||
| 183 | Mehvar Azma Company | 5 | 0 | Fars | - | |||
| 184 | Persian Processing Energy Power | 1 | 0 | Fars | - | |||
| 185 | Atrak Energy Gostar Aras CO | 1 | 0 | Tehran | - | |||
| 186 |
|
| Enj.Najafi Hajivar | 1 | 0 | Isfahan | - | |
| 187 | Mr. Mohsen Kaviani Baghbadarani | 1 | 0 | Khuzestan | - | |||
| 188 | 1 | 0 | Qazvin | - | ||||
| 189 | Mr.Ahmadi | 1 | 0 | Kerman | - | |||
| 190 | Engineer Ghasemi | 1 | 0 | Khuzestan | - | |||
| 191 | Engineer Hashem Salemi | 1 | 0 | Khuzestan | - | |||
| 192 | Mr.Gholamian | 1 | 0 | Khuzestan | - | |||
| 193 | Engineer Majid Abkoohi Virani | 1 | 0 | Razavi Khorasan | - | |||
| 194 | Mr Shamshiri | 1 | 0 | Kermanshah | - | |||
| 195 | Mr.Hassan Dehghan | 1 | 0 | Yazd | - | |||
| 196 | 1 | 0 | - | - | ||||
| 197 | Mr.Jafari | 3 | 0 | Mazandaran | - | |||
| 198 | Engineer Oshaghi | 1 | 0 | Kerman | - | |||
| 199 | Mr.Yahoo | 1 | 0 | Razavi Khorasan | - | |||
| 200 | Mr Rahimi | 1 | 0 | Isfahan | - | |||
| 201 | Mr.Jamaliyan | 1 | 0 | Khuzestan | - | |||
| 202 | Engineer Reza Jiani | 1 | 0 | Isfahan | - | |||
| 203 | Mr.Shah Mohammadi | 1 | 0 | Tehran | - | |||
| 204 | Morsaghian Engineer | 1 | 0 | Tehran | - | |||
| 205 | Engineer Alireza Kiani | 1 | 0 | Alborz | - | |||
| 206 | Mr. Aslani | 2 | 0 | Isfahan | Sepahan Ariasan Engineering Company | |||
| 207 | Mr. Roshani | 1 | 0 | Fars | - | |||
| 208 | Mr. Jafari | 1 | 0 | Fars | - | |||
| 209 | Engineer Hossein Soltani | 1 | 0 | Fars | - | |||
| 210 | You are an engineer | 0 | 0 | Ilam | - | |||
| 211 | Mr alipoor | 1 | 0 | Fars | - | |||
| 212 | Mr. Sadeghi | 1 | 0 | Tehran | - | |||
| 213 | Mr.Gohardani | 1 | 0 | Gilan | - | |||
| 214 | Engineer Akbar Askari Khashoei | 1 | 0 | Qom | - | |||
| 215 | Mr Arjmand | 1 | 0 | Tehran | - | |||
| 216 | Engineer Soleimani | 1 | 0 | Qazvin | - | |||
| 217 | Mr. Ghasabian | 1 | 0 | Khuzestan | - | |||
| 218 | Mr.Masoud Karimi | 1 | 0 | Yazd | - | |||
| 219 | Engineer rahbar | 1 | 0 | Tehran | - | |||
| 220 | Engineer Nasser Kaharbai | 1 | 0 | Tehran | - | |||
| 221 | Engineer Majid Panahi | 0 | 0 | Khuzestan | - | |||
| 222 | Engineer Saeed Rafiei | 1 | 0 | Tehran | - | |||
| 223 | Engineer Gouders Ayar | 1 | 1 | Bushehr | - | |||
| 224 | Mr Molaei | 1 | 0 | Fars | - | |||
| 225 | Engineer Hosseini and Engineer Haddadian Shad | 1 | 0 | Razavi Khorasan | - | |||
| 226 | Mr.Salar Farshid | 1 | 0 | Yazd | - | |||
| 227 | Mr Rahimi | 1 | 0 | Isfahan | - | |||
| 228 | Engineer Hamzehzadeh | 0 | 0 | Tehran | - | |||
| 229 | Engineer Faghani | 1 | 0 | Bushehr | - | |||
| 230 | Mr.Sabzalian | 0 | 0 | Isfahan | - | |||
| 231 | Engineer Jafar Moghadam | 1 | 0 | Khuzestan | - | |||
| 232 | Engineer Arshian | 1 | 0 | Khuzestan | - | |||
| 233 | Mr.sarkhosh | 1 | 0 | Semnan | - | |||
| 234 | Engineer Gholam Qous Marvi | 1 | 0 | Razavi Khorasan | - | |||
| 235 | Engineer Sarlak | 1 | 1 | Tehran | - | |||
| 236 | Mr.Farhadi | 1 | 0 | Mazandaran | - | |||
| 237 | Mr.Zafarani | 1 | 0 | Razavi Khorasan | - | |||
| 238 | Engineer Saeed Mirmohammadi | 0 | 0 | Isfahan | - | |||
| 239 | Engineer Massoud Saber | 1 | 0 | Alborz | - | |||
| 240 | 1 | 0 | Tehran | - | ||||
| 241 | Engineer Seyed Mojtaba Mousavi | 1 | 0 | Kerman | - | |||
| 242 | Mr.Malekshahi | 0 | 0 | Kermanshah | - | |||
| 243 | Mr.Sahrayian | 0 | 0 | Tehran | - | |||
| 244 | Engineer Kaveh Apernak | 1 | 0 | Kerman | - | |||
| 245 | Engineer Cheraghpour | 1 | 0 | Chaharmahal and Bakhtiari | - | |||
| 246 | Mr.Solymanpour | 1 | 0 | South Khorasan | - | |||
| 247 | Engineer Seyed Morteza Hosseini | 0 | 0 | Kerman | - | |||
| 248 | Engineer Saeed Karimi | 0 | 0 | Khuzestan | - | |||
| 249 |
|
| Hoodad Niroo Pars Consulting Engineering Company | 1 | 0 | Fars | - | |
| 250 | Moshanir Company | 1 | 0 | Tehran | - | |||
| 251 | NoAvaran Arman Pouya Co | 2 | 0 | Tehran | Khorasan Regional Electricity Company | |||
| 252 | Monenco Iran Consulting Engineers | 1 | 0 | Tehran | - | |||
| 253 |
|
| Subsidiary Company | 2 | 0 | Tehran | - | |
| 254 |
|
| Hormozgan Province Electric Power Distribution Company | 1 | 0 | Hormozgan | - | |
| 255 | Isfahan Province Electric Power Distribution Company | 1 | 0 | Isfahan | - | |||
| 256 | electricity distribution company of hamedan | 1 | 0 | Hamadan | - | |||
| 257 | Kermanshah Province Electric Power Distribution Company | 2 | 0 | Kermanshah | - | |||
| 258 | Kerman Distribution Company | 1 | 0 | Kerman | - | |||
| 259 | East Azarbaijan Province Electric Power Distribution Company | 2 | 0 | East Azerbaijan | - | |||
| 260 | Qom Province Electric Power Distribution Company | 1 | 0 | Qom | - | |||
| 261 | Sistan & Balouchestan Electric Power Distribution Company | 1 | 0 | Sistan and Baluchestan | - | |||
| 262 | North Khorasan Province Electric Power Distribution Company | 1 | 0 | North Khorasan | - | |||
| 263 | Gilan Province Electric Power Distribution Company | 1 | 0 | Gilan | - | |||
| 264 | Khuzestan Province Electric Power Distribution Company | 1 | 0 | Khuzestan | - | |||
| 265 | Tehran Province Electric Power Distribution Company | 4 | 0 | Tehran | - | |||
| 266 | Ardabil Electric Power Distribution Company | 1 | 0 | Ardabil | - | |||
| 267 | Yazd Electricity Distribution Company | 1 | 0 | Yazd | - | |||
| 268 | South Khorasan Province Electric Power Distribution Company | 1 | 0 | South Khorasan | - | |||
| 269 | Shiraz Electricity Distribution Company | 1 | 0 | Fars | - | |||
| 270 | West Azarbaijan Province Electric Power Distribution Company | 1 | 0 | West Azerbaijan | - | |||
| 271 | Semnan distribution | 1 | 0 | Semnan | - | |||
| 272 | Fars Province Electric Power Distribution Company | 1 | 0 | Fars | - | |||
| 273 | Alborz Electric Power Distribution Company | 1 | 0 | Alborz | - | |||
| 274 | Great Tehran Electricity Distribution Company | 4 | 0 | Tehran | - | |||
| 275 | Razavi Khorasan Province Electric Power Distribution Company | 1 | 0 | Razavi Khorasan | - | |||
| 276 |
|
| Industrial Lines Development Company | 1 | 0 | Tehran | - | |
| 277 | Petro Pars Aria Kish Operation and Management Company | 1 | 0 | Tehran | - | |||
| 278 | MAPNA Railways Development Company | 1 | 0 | Tehran | - | |||
| 279 | National Iranian Oil Company | 1 | 0 | Khuzestan | - | |||
| 280 | Arjan Operation and Repair Management Company | 1 | 0 | Tehran | - | |||
| 281 |
|
| Senate Andisheh Company | 1 | 0 | Tehran | - | |
| 282 |
|
| Niroo Trans Shiraz Company | 1 | 0 | Fars | - | |
| 283 | Ebda Sanat Bargh CO | 1 | 0 | South Khorasan | - | |||
| 284 | Niroo Trans Sepahan Company | 1 | 0 | Isfahan | - | |||
| 285 | Iran Transfo Co | 2 | 0 | Zanjan | - | |||
| 286 |
|
| Chadormelo Industrial and Mining Power Plant | 1 | 0 | Yazd | - | |
| 287 | Zahedan Power Generation Company | 1 | 0 | Sistan and Baluchestan | - | |||
| 288 | Qom Combined Cycle Power Plant | 1 | 0 | Qom | - | |||
| 289 | Chabahar Combined Cycle Power Plant | 1 | 0 | Sistan and Baluchestan | - | |||
| 290 | Montazer Ghaem Power Plant | 1 | 0 | Alborz | - | |||
| 291 | Sabalan Power Company | 1 | 0 | Tehran | - | |||
| 292 | Kerman Electricity Production Company | 1 | 0 | Kerman | - | |||
| 293 | Shahid Kaveh Combined Cycle Power Plant (Ghaen) | 1 | 0 | South Khorasan | - | |||
| 294 | Mohammad Montazeri Power Generation Management Company | 1 | 0 | Isfahan | - | |||
| 295 | Aliabad Golestan Power Plant | 1 | 0 | Golestan | - | |||
| 296 | Isfahan Power Generation Management Company | 1 | 0 | Isfahan | - | |||
| 297 | Neka Power Generation Management Company | 1 | 0 | Mazandaran | - | |||
| 298 | Kowsar Zagros Power Plant Production and Management Company | 1 | 0 | Kermanshah | - | |||
| 299 | Loshan Power Generation Management Company | 1 | 0 | Gilan | - | |||
| 300 | Shirvan Combined Cycle Power Plant | 1 | 0 | North Khorasan | - | |||
| 301 | Bisotun Power Generation Management Company | 1 | 0 | Kermanshah | - | |||
| 302 | Kish Water & Power Company | 1 | 0 | Hormozgan | - | |||
| 303 | Parand Combined Cycle Power Plant | 3 | 0 | Tehran | - | |||
| 304 | Khorramshahr Combined Cycle Power Plant | 1 | 0 | Khuzestan | - | |||
| 305 | Hafez Power Plant | 1 | 0 | Fars | - | |||
| 306 | Bandar Abbas Power Generation Company | 1 | 0 | Hormozgan | - | |||
| 307 | Soltanieh combined cycle power plant | 1 | 0 | Zanjan | - | |||
| 308 | Touss power generation management company | 1 | 0 | Razavi Khorasan | - | |||
| 309 | Zargan Power Plant | 1 | 0 | Khuzestan | - | |||
| 310 | Roodshour Power Plant | 1 | 0 | Markazi | - | |||
| 311 | Kashan Combined Cycle Power Plant | 1 | 0 | Isfahan | - | |||
| 312 | Powerhouse of the Dahlato Combined Cycle | 1 | 0 | Kermanshah | - | |||
| 313 | Shahid Rajaee Power Generation Management Company (Combined Cycle Unit) | 1 | 0 | Qazvin | - | |||
| 314 | Ferdowsi Power Plant | 1 | 0 | Razavi Khorasan | - | |||
| 315 | Tarsht power plant company | 1 | 0 | Tehran | - | |||
| 316 | Dez Dam and Power Plant Production and Operation Company | 1 | 0 | Khuzestan | - | |||
| 317 | Sardasht Hydropower Plant | 1 | 0 | West Azerbaijan | - | |||
| 318 | Shahid Mofateh Power Generation Company | 1 | 0 | Hamadan | - | |||
| 319 | Mashhad Power Generation Management Company | 1 | 0 | Razavi Khorasan | - | |||
| 320 | Damavand Power Generation Company | 1 | 0 | Tehran | - | |||
| 321 | Besat Power Generation Management Company | 1 | 0 | Tehran | - | |||
| 322 | Shazand Power Generation Management Company | 1 | 0 | Markazi | - | |||
| 323 |
|
| 1 | 0 | - | - | ||
| 324 | 1 | 0 | Tehran | - | ||||
| 325 |
|
| Power Research Institute | 1 | 0 | Tehran | - | |
| 326 |
|
| Pasargad Energy Development Co | 2 | 0 | Tehran | - | |
| 327 | MAPNA Operation and Reconstruction Company | 10 | 0 | Tehran | Parand Combined Cycle Power PlantFerdowsi Power PlantHafez Power Plant | |||
| 328 | Niroo Sanat Sarcheshmeh Company | 1 | 0 | Kerman | - | |||
| 329 | Alborz Turbine Power Plant Engineering and Support Company | 2 | 0 | Alborz | - | |||
| 330 | Khuzestan Hydropower Plant Installation Repair and Maintenance Company | 0 | 0 | Khuzestan | - | |||
| 331 | Ahar Power plant services Company | 1 | 0 | Razavi Khorasan | - | |||
| 332 | Atomic Energy Engineering and Manufacturing Company | 1 | 0 | Markazi | - | |||
| 333 | Iran Power Plant Repairs Company | 2 | 0 | Alborz | - | |||
| 334 |
|
| Sepahan Revival Iron Ore Mines Company | 1 | 0 | Razavi Khorasan | - | |
| 335 | Reed Siman Siman Co | 0 | 0 | Fars | - | |||
| 336 | Sang Gohar Zamin Sirjan | 1 | 0 | Kerman | - | |||
| 337 |
|
| Sazgan Ertebat Eng Co | 1 | 0 | Tehran | - | |
| 338 | Iran Supply and Control Systems | 1 | 0 | Alborz | - | |||
| 339 | MECO | 5 | 0 | Alborz | Shazand Power Generation Management Company | |||
| 340 |
|
| Arman Niro Hormozgan Company | 4 | 0 | Hormozgan | - | |
| 341 | Peyman West Company2 | 3 | 0 | Kermanshah | - | |||
| 342 | Peyman West Company | 8 | 0 | Kermanshah | - | |||
| 343 | Fars Power Maintenance Company | 14 | 0 | Fars | - | |||
| 344 | Tehran Power Transmission Maintenance Engineering Company (METANIR) | 28 | 0 | Tehran | - | |||
| 345 | Tanesh | 12 | 0 | Mazandaran | - | |||
| 346 | Butia power transmission repair company of Kerman province | 8 | 0 | Kerman | - | |||
| 347 | Niroo Faraz Jonub Shargh | 5 | 0 | Yazd | Hoodad Niroo Pars Consulting Engineering Company | |||
