Row | Customer base | RelevantExpert | Customer name | Number of testers | Number of relays | Province | Intermediary | |
---|---|---|---|---|---|---|---|---|
1 |
|
| 4 | 0 | Qazvin | - | ||
2 |
|
| Semnan Regional Electric Company | 3 | 0 | Semnan | Semnan University | |
3 | Bakhtar Regional Electric Company | 1 | 17 | Markazi | - | |||
4 | Fars Regional Electricity Company | 1 | 0 | Fars | - | |||
5 | Mazandaran Regional Electric Company | 1 | 0 | Mazandaran | - | |||
6 | Yazd Regional Electric Company | 1 | 17 | Yazd | - | |||
7 | Azerbaijan Regional Electricity | 3 | 0 | East Azerbaijan | - | |||
8 | Hormozgan Regional Electric Company | 1 | 0 | Hormozgan | - | |||
9 | Kerman Regional Electric Company | 1 | 0 | Kerman | - | |||
10 | Isfahan Regional Electric Company | 1 | 0 | Isfahan | - | |||
11 | Zanjan Regional Electric Company | 1 | 1 | Zanjan | - | |||
12 | Gilan Regional Electric Company | 1 | 0 | Gilan | - | |||
13 | Khorasan Regional Electricity Company | 6 | 0 | Razavi Khorasan | - | |||
14 |
|
| Nivand Energy Pooya Company | 1 | 0 | Tehran | - | |
15 | Rostak Pouya Company | 1 | 0 | Tehran | - | |||
16 | Afarine Toos Engineering Services Company | 1 | 0 | Razavi Khorasan | - | |||
17 | Zarrin Samane Shargh Co | 1 | 0 | Razavi Khorasan | - | |||
18 | Modje Niroo Co | 1 | 0 | Tehran | - | |||
19 | hana energy Iranian company | 1 | 0 | Razavi Khorasan | - | |||
20 | Gostaresh Energy Matin Asia Company | 1 | 0 | Fars | - | |||
21 | Safa Nicu sepahan Company | 3 | 0 | Isfahan | Mobarakeh Steel Company | |||
22 | Parto Parsian Energy Company | 1 | 0 | Tehran | - | |||
23 | Hefaz Sanat Arya Company | 1 | 0 | Fars | - | |||
24 | Arianir Engineering Company | 5 | 0 | Tehran | - | |||
25 | Andia Solar Industry | 1 | 0 | Zanjan | - | |||
26 | Asa Electrical Engineering Company | 1 | 0 | Tehran | - | |||
27 | Fooladgostar Khavarmianeh Engineering Co | 1 | 0 | Tehran | - | |||
28 | Electro Tavan Saz Co | 1 | 0 | Gilan | - | |||
29 | Amin Niroo Aria Koosha Engineering Company (Manaco) | 2 | 0 | Isfahan | - | |||
30 | Erika Sanat Varna Company | 1 | 0 | Fars | - | |||
31 | Atrak Sazeh Pars Gostar Company | 1 | 0 | Razavi Khorasan | - | |||
32 | Saba Stable Structural Consulting Engineers Company | 1 | 0 | Tehran | - | |||
33 | Mohandesin Bakhtar Moshaver Company | 1 | 0 | Markazi | - | |||
34 | Kia Electronic Faraz Co | 2 | 0 | Tehran | - | |||
35 | Pishtaz tamin tajhiz garb company | 1 | 0 | Tehran | - | |||
36 | Orumieh Sanjesh Sehat Company | 1 | 0 | West Azerbaijan | - | |||
37 | Asa Electrical Engineering Company | 1 | 0 | Tehran | - | |||
38 | Tavanmand Consulting Engineering Company | 1 | 0 | Isfahan | - | |||
39 | Behbood Sanat Niroo Consulting Engineers | 1 | 0 | Tehran | - | |||
40 | Nogaran Ghodrat Engineering Services Company | 1 | 0 | Kerman | - | |||
41 | Mashhad Tadbir Company | 1 | 0 | Razavi Khorasan | - | |||
42 | Tavan Tajhiz Azma Company | 1 | 0 | Yazd | - | |||
43 | Fan Aria Electronics Company | 2 | 0 | Tehran | - | |||
44 | Kavosh niroo gostar pazh company | 2 | 0 | Razavi Khorasan | - | |||
45 | Nojan Niroo Novin Iranian Company | 1 | 0 | Isfahan | - | |||
46 | Yam Electric installation and contracting company | 1 | 0 | Isfahan | - | |||
47 | Niroo Pardaz Energy Co | 1 | 0 | Alborz | - | |||
48 |
|
| Petro Tuan Kasari Company | 1 | 0 | Tehran | - | |
49 | Danesh Energy Sarir Co | 1 | 0 | Tehran | - | |||
50 | Sepahan Payesh Gostar Company | 1 | 0 | Isfahan | - | |||
51 |
|
| Abzarazma Innovation & Technology For Development Company | 0 | 10 | Razavi Khorasan | - | |
52 | Abzarazma Equipment Company | 0 | 8 | Razavi Khorasan | Abzarazma Innovation & Technology For Development Company | |||
53 |
|
| Esfahan University of Technology | 2 | 2 | Isfahan | - | |
54 | Yazd University | 1 | 1 | Yazd | - | |||
55 | Damghan University | 2 | 2 | Semnan | Semnan Regional Electric Company | |||
56 | Babol Noshirvani University of Technology Faculty of Electrical and Computer Engineering | 1 | 1 | Mazandaran | - | |||
57 | Khaje Nasir al-Din Tusi University of Technology | 1 | 1 | Tehran | - | |||
58 | Amirkabir University of Technology | 2 | 19 | Tehran | - | |||
59 | Semnan University | 1 | 0 | Semnan | - | |||
60 | University Of Isfahan | 1 | 5 | Isfahan | - | |||
61 | Faculty of Electrical and Computer Engineering - Tabriz University | 1 | 2 | East Azerbaijan | - | |||
62 | Shahid Bahonar University Of Kerman | 2 | 2 | Kerman | Kerman Regional Electric Company | |||
63 | Ministry of Science Research and Technology of Shahid Chamran University of Ahvaz | 1 | 3 | Tehran | - | |||
64 | Sistan University | 2 | 0 | Sistan and Baluchestan | Sistan & Balouchestan Electric Power Distribution Company | |||
65 | Ministry of Science and Technology Research and Technology University of Birjand | 1 | 3 | South Khorasan | - | |||
66 | Shahrood University | 2 | 6 | Semnan | - | |||
67 | Ministry of Science and Research of Tehran University | 2 | 0 | Tehran | - | |||
68 | Persian Gulf University | 2 | 4 | Bushehr | - | |||
69 | Mazandaran University of Science and Technology | 1 | 5 | Mazandaran | - | |||
70 | The Graduate University of Advanced Technology | 2 | 0 | Kerman | Southern Kerman Electricity Distribution Company | |||
71 | Ministry of Science Research and Technology University of Science and Technology | 1 | 0 | Tehran | - | |||
72 | Sharif University of Technology | 2 | 0 | Tehran | - | |||
73 | University of Lorestan | 1 | 1 | Lorestan | - | |||
74 | Shahid Beheshti University | 2 | 0 | Tehran | - | |||
75 |
|
| sefid dasht steel complex | 1 | 0 | Chaharmahal and Bakhtiari | - | |
76 | South Kaveh Steel Kish Company | 1 | 0 | Hormozgan | - | |||
77 | foolad gharb asia co | 1 | 0 | Qom | - | |||
78 | Pars Machine and Iranian Metal Structure Company | 1 | 0 | Khuzestan | - | |||
79 | sepehr sharq steel company | 1 | 0 | East Azerbaijan | - | |||
80 | khouzestan oxin steel co | 1 | 0 | Khuzestan | - | |||
81 | Zarand Iranian Steel Company | 2 | 0 | Kerman | - | |||
82 | Jahan Ara Arvand Steel Factory | 2 | 0 | Khuzestan | - | |||
83 | Arfa Iron and Steel Company | 1 | 0 | Yazd | - | |||
84 | Sirjan Iranian Steel Company | 2 | 0 | Kerman | - | |||
85 | Golgohar Mining & Industrial | 2 | 0 | Kerman | - | |||
86 | bonab steel industry complex | 2 | 0 | East Azerbaijan | - | |||
87 | IRAN alloy steel company | 1 | 0 | Yazd | - | |||
88 | International Technical Steel Engineering Company | 1 | 0 | Isfahan | - | |||
89 | South Rouhina Steel Complex | 1 | 0 | Khuzestan | - | |||
90 | Butya Iranian Steel Company | 1 | 0 | Kerman | - | |||
91 | Mobarakeh Steel Company | 2 | 1 | Isfahan | - | |||
92 | khouzestan steel company | 1 | 0 | Khuzestan | - | |||
93 | KHAYYAM STEEL NEYSHABOUR | 1 | 0 | Razavi Khorasan | - | |||
94 | Saba Steel | 1 | 0 | Isfahan | - | |||
95 | Amir Azerbaijan Steel Company | 1 | 0 | East Azerbaijan | - | |||
96 | giolgohar iron & steel development co | 3 | 0 | Kerman | - | |||
97 | Shadegan Steel Company | 1 | 0 | Khuzestan | - | |||
98 | Sangan Iron Ore Complex | 1 | 0 | Razavi Khorasan | - | |||
99 | Pasargad Steel Company | 1 | 0 | Tehran | - | |||
100 | Ghaenat Steel Company | 1 | 0 | North Khorasan | - | |||
101 | esfahan steel company | 1 | 0 | Isfahan | - | |||
102 | Chahar Mahal Bakhtiari Car Paper Company | 1 | 0 | Chaharmahal and Bakhtiari | - | |||
103 | Sabzevar Steel Pars Company | 1 | 0 | Razavi Khorasan | - | |||
104 |
|
| South Aluminum Industries Co | 1 | 0 | Fars | - | |
105 | Iran Aluminum Company (Iralco) | 1 | 0 | Markazi | - | |||
106 | IRAN ALUMINA CO | 1 | 0 | North Khorasan | - | |||
107 | Almahdi Aluminium Co | 1 | 0 | Hormozgan | - | |||
108 |
|
| Shahrbabak Copper Complex | 1 | 0 | Kerman | - | |
109 | Fulmen Company | 3 | 0 | Tehran | Sungun Copper Complex | |||
110 | Shahid Bahonar Copper Industries Company | 1 | 0 | Kerman | - | |||
111 | Sarcheshmeh Copper Complex | 1 | 0 | Kerman | - | |||
112 | Sungun Copper Complex | 1 | 0 | East Azerbaijan | - | |||
113 |
|
| Persian Gulf Long Willow Gas Refinery Company | 1 | 0 | Khuzestan | - | |
114 | Kermanshah Oil Refining Company | 1 | 0 | Kermanshah | - | |||
115 | Shahid Hasheminejad Gas Refining Company (Khangiran Refinery) | 1 | 0 | Razavi Khorasan | - | |||
116 | Behran Oil Co | 1 | 0 | Tehran | - | |||
117 | Fajr Jam Gas Refining Company | 1 | 0 | Fars | - | |||
118 | South Pars Gas Complex Company 10th refinery | 1 | 0 | Bushehr | - | |||
119 | South Pars Gas Complex Fourth | 1 | 0 | Bushehr | - | |||
120 | 2 | 0 | Hormozgan | - | ||||
121 | Bandar Abbas Oil Refining Company | 1 | 0 | Hormozgan | - | |||
122 | Bidboland Gas Refinery Persian Gulf | 2 | 0 | Khuzestan | - | |||
123 | Twelfth Refinery South Pars Complex (Phases 22 and 24) | 1 | 0 | Bushehr | - | |||
124 | South Pars Complex (Eleventh Refinery (Phase 13) | 1 | 0 | Bushehr | - | |||
125 | Abadan Oil Refining Company | 2 | 0 | Khuzestan | - | |||
126 | Ilam Gas Company Mission | 1 | 0 | Ilam | - | |||
127 | Bid Boland Gas Refining Company | 1 | 0 | Khuzestan | - | |||
128 | South Pars Gas Complex Company Second Refinery (Phases 2 and 3 | 1 | 0 | Bushehr | - | |||
129 | Continental Oil Company | 1 | 0 | Tehran | - | |||
130 | Isfahan Oil Refining Company | 2 | 0 | Isfahan | - | |||
131 | Shazand Imam Khomeini Oil Refining Company | 1 | 0 | Markazi | - | |||
132 | South Pars Gas Complex Sixth Refinery (Phases 15 & 16) | 1 | 0 | Bushehr | - | |||
133 | South Pars Gas Complex Company Tenth Refinery Phase Nineteen | 1 | 0 | Bushehr | - | |||
134 | Shiraz Oil Refining Company | 1 | 0 | Fars | - | |||
135 | Gachsaran Oil and Gas Exploitation Company | 1 | 0 | Kohgiluyeh and Boyer-Ahmad | - | |||
136 | Tabriz Oil Refining Company | 1 | 0 | East Azerbaijan | - | |||
137 | South Pars Gas Complex (Phase 5) | 1 | 0 | Bushehr | - | |||
138 | South Pars Complex 9th Refinery Phases (12) | 2 | 0 | Bushehr | - | |||
139 |
|
| Iran Grid Management Company | 1 | 0 | Tehran | - | |
140 | Tavanir Company | 2 | 3 | Tehran | Power Research Institute | |||
141 |
|
| Taban Tablou East Company | 1 | 0 | Tehran | - | |
142 | Fajr Tablo Co | 1 | 0 | Markazi | - | |||
143 | Fanavaran Sane Shargh Co | 2 | 0 | Razavi Khorasan | - | |||
144 | Electro Kavir Company | 1 | 0 | Yazd | - | |||
145 | Mazandaran Electrical Panel Manufacturing Company | 1 | 0 | Mazandaran | - | |||
146 | Pars Tablo Sanat Co | 1 | 0 | Tehran | - | |||
147 | Tabesh Tablo | 1 | 0 | Alborz | - | |||
148 | Zangan Pars Electrical Industries | 1 | 0 | Zanjan | - | |||
149 | Noavaran Bargh Aria | 1 | 0 | Qazvin | - | |||
150 | Ranin Sanat Gostar company | 2 | 0 | Yazd | - | |||
151 | Ista Noavaran Niro company | 1 | 0 | Tehran | - | |||
152 | Supply board | 2 | 0 | Tehran | - | |||
153 | Alco Pars Company | 1 | 0 | Alborz | - | |||
154 | Faraz Control Co | 1 | 0 | Yazd | - | |||
155 | Arian Key Pars Company | 1 | 0 | Tehran | - | |||
156 |
|
| National Iranian South Oilfields Company | 1 | 0 | Khuzestan | - | |
157 | Fateh Sanat Kimia | 1 | 0 | Tehran | - | |||
158 | District 3 of Tehran Gas Transmission Operations Company | 1 | 1 | Isfahan | - | |||
159 | Gas Transmission Operation Zone6 | 1 | 0 | Bushehr | - | |||
160 | Region 2 of Isfahan Gas Transmission Operations Company | 1 | 0 | Isfahan | - | |||
161 | Gas Transmission Operation Zone 8 | 1 | 0 | East Azerbaijan | - | |||
162 |
|
| Hemianfen | 7 | 0 | Tehran | - | |
163 | Lian Electric Vira Company | 1 | 0 | Tehran | - | |||
164 | Fen oxin Vira Company | 1 | 0 | Tehran | - | |||
165 | Arma Pooyesh analysts company | 1 | 0 | Qazvin | - | |||
166 | Mehvar Azma Company | 5 | 0 | Fars | - | |||
167 | Persian Processing Energy Power | 1 | 0 | Fars | - | |||
168 | Atrak Energy Gostar Aras CO | 1 | 0 | Tehran | - | |||
169 |
|
| Enj.Najafi Hajivar | 1 | 0 | Isfahan | - | |
170 | Mr. Mohsen Kaviani Baghbadarani | 1 | 0 | Khuzestan | - | |||
171 | 1 | 0 | Qazvin | - | ||||
172 | Mr.Ahmadi | 1 | 0 | Kerman | - | |||
173 | Engineer Ghasemi | 1 | 0 | Khuzestan | - | |||
174 | Engineer Hashem Salemi | 1 | 0 | Khuzestan | - | |||
175 | Religious Engineer | 1 | 0 | Tehran | - | |||
176 | Mr.Gholamian | 1 | 0 | Khuzestan | - | |||
177 | Engineer Majid Abkoohi Virani | 1 | 0 | Razavi Khorasan | - | |||
178 | Mr Shamshiri | 1 | 0 | Kermanshah | - | |||
179 | Mr.Hassan Dehghan | 1 | 0 | Yazd | - | |||
180 | 1 | 0 | - | - | ||||
181 | Mr.Jafari | 3 | 0 | Mazandaran | - | |||
182 | Dr. Maghami | 1 | 0 | Tehran | - | |||
183 | Mr.Yahoo | 1 | 0 | Razavi Khorasan | - | |||
184 | Mr.Jamaliyan | 1 | 0 | Khuzestan | - | |||
185 | Engineer Reza Jiani | 1 | 0 | Isfahan | - | |||
186 | Mr.Shah Mohammadi | 1 | 0 | Tehran | - | |||
187 | Morsaghian Engineer | 1 | 0 | Tehran | - | |||
188 | Engineer Alireza Kiani | 1 | 0 | Alborz | - | |||
189 | Mr. Aslani | 2 | 0 | Isfahan | Sepahan Ariasan Engineering Company | |||
190 | Mr. Roshani | 1 | 0 | Fars | - | |||
191 | Mr. Jafari | 1 | 0 | Fars | - | |||
192 | Engineer Saeed Karimi | 1 | 0 | Khuzestan | - | |||
193 | Engineer Hossein Soltani | 1 | 0 | Fars | - | |||
194 | You are an engineer | 1 | 0 | Ilam | - | |||
195 | Mr alipoor | 2 | 0 | Fars | - | |||
196 | Mr. Sadeghi | 1 | 0 | Tehran | - | |||
197 | Mr.Gohardani | 1 | 0 | Gilan | - | |||
198 | Engineer Akbar Askari Khashoei | 1 | 0 | Qom | - | |||
199 | Mr Arjmand | 1 | 0 | Tehran | - | |||
200 | Engineer Soleimani | 1 | 0 | Qazvin | - | |||
201 | Mr. Ghasabian | 1 | 0 | Khuzestan | - | |||
202 | Mr.Masoud Karimi | 1 | 0 | Yazd | - | |||
203 | Engineer rahbar | 1 | 0 | Tehran | - | |||
204 | Mr kasiri | 1 | 0 | Tehran | - | |||
205 | Engineer Majid Panahi | 1 | 0 | Khuzestan | - | |||
206 | Engineer Saeed Rafiei | 1 | 0 | Tehran | - | |||
207 | Engineer Gouders Ayar | 1 | 1 | Bushehr | - | |||
208 | Engineer Mohammad Ali Abbas Oghli | 1 | 0 | Razavi Khorasan | - | |||
209 | Mr Molaei | 1 | 0 | Fars | - | |||
210 | Engineer Hosseini and Engineer Haddadian Shad | 1 | 0 | Razavi Khorasan | - | |||
211 | Mr.Salar Farshid | 1 | 0 | Yazd | - | |||
212 | Mr Rahimi | 2 | 0 | Isfahan | - | |||
213 | Engineer Hamzehzadeh | 1 | 0 | Tehran | - | |||
214 | Engineer Faghani | 1 | 0 | Bushehr | - | |||
215 | Mr.Sabzalian | 1 | 0 | Isfahan | - | |||
216 | Engineer Jafar Moghadam | 1 | 0 | Khuzestan | - | |||
217 | Mr.sarkhosh | 1 | 0 | Semnan | - | |||
218 | Engineer Gholam Qous Marvi | 1 | 0 | Razavi Khorasan | - | |||
219 | Engineer Sarlak | 1 | 1 | Tehran | - | |||
220 | Mr.Farhadi | 1 | 0 | Mazandaran | - | |||
221 | Mr.Zafarani | 1 | 0 | Razavi Khorasan | - | |||
222 | Engineer Saeed Mirmohammadi | 1 | 0 | Isfahan | - | |||
223 | Engineer Massoud Saber | 1 | 0 | Alborz | - | |||
224 | 1 | 0 | Tehran | - | ||||
225 | Engineer Seyed Mojtaba Mousavi | 1 | 0 | Kerman | - | |||
226 | Mr.Malekshahi | 1 | 0 | Kermanshah | - | |||
227 | Mr.Sahrayian | 1 | 0 | Tehran | - | |||
228 | Engineer Cheraghpour | 1 | 0 | Chaharmahal and Bakhtiari | - | |||
229 | Mr.Solymanpour | 1 | 0 | South Khorasan | - | |||
230 | Engineer Seyed Morteza Hosseini | 1 | 0 | Kerman | - | |||
231 |
|
| Hoodad Niroo Pars Consulting Engineering Company | 1 | 0 | Fars | - | |
232 | Moshanir Company | 1 | 0 | Tehran | - | |||
233 | NoAvaran Arman Pouya Co | 2 | 0 | Tehran | Khorasan Regional Electricity Company | |||
234 | Monenco Iran Consulting Engineers | 1 | 0 | Tehran | - | |||
235 |
|
| Subsidiary Company 1 | 3 | 0 | Tehran | - | |
236 |
|
| Hormozgan Province Electric Power Distribution Company | 1 | 0 | Hormozgan | - | |
237 | Isfahan Province Electric Power Distribution Company | 1 | 0 | Isfahan | - | |||
238 | North Kerman Electricity Distribution Company | 1 | 0 | Kerman | - | |||
239 | electricity distribution company of hamedan | 1 | 0 | Hamadan | - | |||
240 | Kermanshah Province Electric Power Distribution Company | 2 | 0 | Kermanshah | - | |||
241 | East Azarbaijan Province Electric Power Distribution Company | 2 | 0 | East Azerbaijan | - | |||
242 | Qom Province Electric Power Distribution Company | 1 | 0 | Qom | - | |||
243 | Sistan & Balouchestan Electric Power Distribution Company | 1 | 0 | Sistan and Baluchestan | - | |||
244 | North Khorasan Province Electric Power Distribution Company | 1 | 0 | North Khorasan | - | |||
245 | Gilan Province Electric Power Distribution Company | 1 | 0 | Gilan | - | |||
246 | Khuzestan Province Electric Power Distribution Company | 1 | 0 | Khuzestan | - | |||
247 | Tehran Province Electric Power Distribution Company | 4 | 0 | Tehran | - | |||
248 | Ardabil Electric Power Distribution Company | 1 | 0 | Ardabil | - | |||
249 | Yazd Electricity Distribution Company | 1 | 0 | Yazd | - | |||
250 | South Khorasan Province Electric Power Distribution Company | 1 | 0 | South Khorasan | - | |||
251 | Shiraz Electricity Distribution Company | 1 | 0 | Fars | - | |||
252 | West Azarbaijan Province Electric Power Distribution Company | 1 | 0 | West Azerbaijan | - | |||
253 | Semnan distribution | 1 | 0 | Semnan | - | |||
254 | Fars Province Electric Power Distribution Company | 1 | 0 | Fars | - | |||
255 | Alborz Electric Power Distribution Company | 1 | 0 | Alborz | - | |||
256 | Southern Kerman Electricity Distribution Company | 1 | 0 | Kerman | - | |||
257 | Great Tehran Electricity Distribution Company | 4 | 0 | Tehran | - | |||
258 | Razavi Khorasan Province Electric Power Distribution Company | 1 | 0 | Razavi Khorasan | - | |||
259 |
|
| Industrial Lines Development Company | 1 | 0 | Tehran | - | |
260 | Petro Pars Aria Kish Operation and Management Company | 1 | 0 | Tehran | - | |||
261 | MAPNA Railways Development Company | 1 | 0 | Tehran | - | |||
262 | National Iranian Oil Company | 1 | 0 | Khuzestan | - | |||
263 | Arjan Operation and Repair Management Company | 1 | 0 | Tehran | - | |||
264 |
|
| Senate Andisheh Company | 1 | 0 | Tehran | - | |
265 |
|
| Niroo Trans Shiraz Company | 1 | 0 | Fars | - | |
266 | Alvand Tavan Energy Company | 1 | 0 | Tehran | - | |||
267 | Ebda Sanat Bargh CO | 1 | 0 | South Khorasan | - | |||
268 | Niroo Trans Sepahan Company | 1 | 0 | Isfahan | - | |||
269 |
|
| Chadormelo Industrial and Mining Power Plant | 1 | 0 | Yazd | - | |
270 | Zahedan Power Generation Company | 1 | 0 | Sistan and Baluchestan | - | |||
271 | Qom Combined Cycle Power Plant | 1 | 0 | Qom | - | |||
272 | Chabahar Combined Cycle Power Plant | 1 | 0 | Sistan and Baluchestan | - | |||
273 | Montazer Ghaem Power Plant | 1 | 0 | Alborz | - | |||
274 | Sabalan Power Company | 1 | 0 | Tehran | - | |||
275 | Kerman Electricity Production Company | 1 | 0 | Kerman | - | |||
276 | Shahid Kaveh Combined Cycle Power Plant (Ghaen) | 1 | 0 | South Khorasan | - | |||
277 | Mohammad Montazeri Power Generation Management Company | 1 | 0 | Isfahan | - | |||
278 | Aliabad Golestan Power Plant | 1 | 0 | Golestan | - | |||
279 | Isfahan Power Generation Management Company | 1 | 0 | Isfahan | - | |||
280 | Neka Power Generation Management Company | 1 | 0 | Mazandaran | - | |||
281 | Kowsar Zagros Power Plant Production and Management Company | 1 | 0 | Kermanshah | - | |||
282 | Loshan Power Generation Management Company | 1 | 0 | Gilan | - | |||
283 | Shirvan Combined Cycle Power Plant | 1 | 0 | North Khorasan | - | |||
284 | Bisotun Power Generation Management Company | 1 | 0 | Kermanshah | - | |||
285 | Kish Water & Power Company | 1 | 0 | Hormozgan | - | |||
286 | Parand Combined Cycle Power Plant | 3 | 0 | Tehran | - | |||
287 | Khorramshahr Combined Cycle Power Plant | 1 | 0 | Khuzestan | - | |||
288 | Hafez Power Plant | 1 | 0 | Fars | - | |||
289 | Bandar Abbas Power Generation Company | 1 | 0 | Hormozgan | - | |||
290 | Soltanieh combined cycle power plant | 1 | 0 | Zanjan | - | |||
291 | Touss power generation management company | 1 | 0 | Razavi Khorasan | - | |||
292 | Zargan Power Plant | 1 | 0 | Khuzestan | - | |||
293 | Roodshour Power Plant | 1 | 0 | Markazi | - | |||
294 | Kashan Combined Cycle Power Plant | 1 | 0 | Isfahan | - | |||
295 | Powerhouse of the Dahlato Combined Cycle | 1 | 0 | Kermanshah | - | |||
296 | Shahid Rajaee Power Generation Management Company (Combined Cycle Unit) | 1 | 0 | Qazvin | - | |||
297 | Ferdowsi Power Plant | 1 | 0 | Razavi Khorasan | - | |||
298 | Tarsht power plant company | 1 | 0 | Tehran | - | |||
299 | Dez Dam and Power Plant Production and Operation Company | 1 | 0 | Khuzestan | - | |||
300 | Sardasht Hydropower Plant | 1 | 0 | West Azerbaijan | - | |||
301 | Shahid Mofateh Power Generation Company | 1 | 0 | Hamadan | - | |||
302 | Mashhad Power Generation Management Company | 1 | 0 | Razavi Khorasan | - | |||
303 | Damavand Power Generation Company | 1 | 0 | Tehran | - | |||
304 | Besat Power Generation Management Company | 1 | 0 | Tehran | - | |||
305 | Shazand Power Generation Management Company | 1 | 0 | Markazi | - | |||
306 |
|
| 1 | 0 | - | - | ||
307 | 1 | 0 | Tehran | - | ||||
308 | 1 | 0 | Isfahan | - | ||||
309 |
|
| Power Research Institute | 1 | 0 | Tehran | - | |
310 |
|
| Pasargad Energy Development Co | 2 | 0 | Tehran | - | |
311 | MAPNA Operation and Reconstruction Company | 10 | 0 | Tehran | Parand Combined Cycle Power PlantFerdowsi Power PlantHafez Power Plant | |||
312 | Niroo Sanat Sarcheshmeh Company | 1 | 0 | Kerman | - | |||
313 | Alborz Turbine Power Plant Engineering and Support Company | 2 | 0 | Alborz | - | |||
314 | Khuzestan Hydropower Plant Installation Repair and Maintenance Company | 2 | 0 | Khuzestan | - | |||
315 | Ahar Power plant services Company | 1 | 0 | Razavi Khorasan | - | |||
316 | Atomic Energy Engineering and Manufacturing Company | 1 | 0 | Markazi | - | |||
317 | Iran Power Plant Repairs Company | 2 | 0 | Alborz | - | |||
318 |
|
| Sepahan Revival Iron Ore Mines Company | 1 | 0 | Razavi Khorasan | - | |
319 | Sang Gohar Zamin Sirjan | 1 | 0 | Kerman | - | |||
320 |
|
| Sazgan Ertebat Eng Co | 1 | 0 | Tehran | - | |
321 | Iran Supply and Control Systems | 1 | 0 | Alborz | - | |||
322 | MECO | 3 | 0 | Alborz | Shazand Power Generation Management Company | |||
323 |
|
| Arman Niro Hormozgan Company | 4 | 0 | Hormozgan | - | |
324 | Peyman West Company | 11 | 0 | Kermanshah | - | |||
325 | Fars Power Maintenance Company | 14 | 0 | Fars | - | |||
326 | Tehran Power Transmission Maintenance Engineering Company (METANIR) | 28 | 0 | Tehran | - | |||
327 | Tanesh | 12 | 0 | Mazandaran | - | |||
328 | Butia power transmission repair company of Kerman province | 9 | 0 | Kerman | - | |||
329 | Niroo Faraz Jonub Shargh | 7 | 0 | Yazd | Hoodad Niroo Pars Consulting Engineering Company | |||
330 | Azarakhsh Transmission Power Company | 12 | 0 | Razavi Khorasan | Fanavaran Sane Shargh CoFanavaran Energy Toos CoShadegan Steel CompanySouth Kaveh Steel Kish CompanyFanavaran Energy Toos CoFanavaran Energy Toos CoFanavaran Energy Toos CoFanavaran Energy Toos Co | |||
331 | Azarbaijan Elictrical Power maintenance Company | 4 | 0 | East Azerbaijan | - | |||
332 | Bakhtar Production and Transmssion of Electricity (Betanir) | 17 | 0 | Markazi | - | |||
333 | Akhtar bargh Company | 13 | 0 | Isfahan | - | |||
334 | Khuzestan Power Transmission Maintenance Company (TANANIR) | 10 | 0 | Khuzestan | - | |||
335 | Fanavaran Energy Toos Co | 5 | 0 | Razavi Khorasan | - | |||
336 | Gilan Land Electrical Engineers Company | 3 | 0 | Gilan | - | |||
337 |
|
| Energy Sazan Takin Co | 1 | 0 | Tehran | - | |
338 | OIEC Group | 1 | 0 | Tehran | - | |||
339 | Kargsner Engineering Technical | 1 | 0 | Zanjan | - | |||
340 | Shoa Gostar Shargh Co | 1 | 0 | Razavi Khorasan | - | |||
341 |
|
| Iran Marine Industrial Company (Sadra) | 1 | 0 | Tehran | - | |
342 | Port & Maritime Organization of Khuzestan province- Imam Khomeini seaport | 1 | 0 | Khuzestan | - | |||
343 |
|
| Tehran Water and Wastewater Treatment Company | 1 | 0 | Tehran | - | |
344 | Persian Gulf Water Transfer Support and Operation Company | 1 | 0 | Tehran | - | |||
345 | 1 | 0 | Khuzestan | - | ||||
346 |
|
| Isfahan Distribution Company | 1 | 0 | Isfahan | - | |
347 | Ahvaz Power Distribution company | 1 | 0 | Bushehr | - | |||
348 |
|
| Nestle Company | 1 | 0 | Qazvin | - | |
349 |
|
| OICO company | 2 | 0 | Tehran | South Pars Gas Complex Company (Eighth Refinery) | |
350 | Hamoon Rah Company | 5 | 0 | Tehran | - | |||
351 | Petro Sanaat Jonoob | 1 | 0 | Tehran | - | |||
352 | Terminals and Tanks Petrochemical Company | 1 | 0 | Tehran | - | |||
353 | Aghajari Oil and Gas Exploitation Company | 1 | 0 | Khuzestan | - | |||
354 | Jahanpars Co | 1 | 0 | Tehran | - | |||
355 | Pars Behin Oil Refining Company Qeshm | 1 | 0 | Tehran | - | |||
356 | Techno Energy Sepehr (Tesco) | 2 | 1 | Tehran | - | |||
357 | Talash Gostar Energy Development Management Company | 1 | 0 | Tehran | - | |||
358 | Arvandan Oil and Gas Company | 2 | 0 | Khuzestan | - | |||
359 | Mapna Neyr Perse | 1 | 0 | Bushehr | - | |||
360 | Maroon Oil & Gas Company | 1 | 0 | Khuzestan | - | |||
361 | EXIR SANAT | 1 | 0 | Tehran | - | |||
362 |
|
| South Pars Gas Complex Company (Eighth Refinery) | 2 | 0 | Bushehr | - | |
363 | Kermanshah Polymer Company | 1 | 0 | Kermanshah | - | |||
364 | Kharg Petrochemical co | 1 | 0 | Tehran | - | |||
365 | Pars Glycol Company | 1 | 0 | Tehran | - | |||
